Where to get a free credit score
You can get your free credit scores from many different sources. Here, we’ll provide you with lists of places to request your free scores and then we will answer common questions about checking your credit reports and scores.
Note that while there are many places to check your personal credit scores for free, you will not see as many options for business credit scores.
Start your business credit journey
Build business credit, monitor credit health, and accelerate growth — all with Nav Prime.
Free scores from card issuers and consumer services
Bank/Issuer | Available to | Credit bureau | Score |
American Express | Anyone | Experian | FICO® |
Bank of America | Credit cardholders | TransUnion | FICO |
Barclay Card | Credit cardholders | TransUnion | FICO |
Capital One | Anyone | TransUnion | FICO |
Chase Journey | Anyone | Experian | VantageScore® 3.0 |
Citi | Citi Members | Experian | FICO® Bankcard Score 8 |
Commerce Bank | Credit cardholders | FICO® Bankcard Score 9 | |
Credit.com | Anyone | Experian | VantageScore® 3.0 |
Credit Sesame | Anyone | TransUnion | VantageScore® 3.0 |
Discover | Cardholders | TransUnion | FICO® Score 8 |
Equifax Core Credit™ | Anyone | Equifax | VantageScore® 3.0 |
Experian Freecreditscore.com | Anyone | Experian | FICO |
First Bank & Trust | First Bank & Trust members | Unspecified | Simulated score |
First Bank & Trust Company | First Bank & Trust Company members | Unspecified | Unspecified |
First National Bank | First National Bank members | Unspecified | VantageScore® 3.0 |
First National Bank of Omaha | First National Bank of Omaha members | Unspecified | FICO |
Intuit Credit Karma | Anyone | Equifax and TransUnion | VantageScore® 3.0 |
LendingTree | Anyone | Unspecified | VantageScore® 3.0 |
Mercury Card | Cardholders | Unspecified | FICO |
Merrick Bank | Cardholders | Equifax or TransUnion | FICO® 9 Bankcard version |
Nav | Anyone | Personal: Experian Business: | Personal: VantageScore® 3.0 Business credit shows only letter grades based on Equifax Business data; Experian Intelliscore data; Rating based on D&B PAYDEX® score data. Full business credit scores require a subscription. |
NerdWallet | Anyone | TransUnion | VantageScore® 3.0 |
Rocket HQ | Anyone | Unspecified | unspecified |
SallieMae | Cardholders | TransUnion | FICO Score 8 |
Self | Customers | TransUnion | VantageScore® 3.0 |
Truist | Customers | Experian | VantageScore® |
US Bank | Customers | TransUnion | VantageScore® 3.0 |
WalletHub | Anyone | TransUnion | VantageScore® 3.0 |
Wells Fargo | Customers | Experian | FICO Score 9 |
Credit unions offering free FICO scores
Credit union | Available to | Credit bureau | Score |
1st United Credit Union | 1st United Credit Union members | Unspecified | FICO |
Advantage Federal Credit Union | Advantage Federal Credit Union credit card users | Unspecified | FICO |
Affinity Federal Credit Union | Affinity Federal Credit Union members | Unspecified | FICO |
America First Credit Union | America First Credit Union members | Unspecified | FICO |
Community Credit Union Florida | Community Credit Union Florida members | Equifax | FICO® Auto Score 8 |
Digital Federal Credit Union | Digital Federal Credit Union members | Equifax | FICO |
DuPont Community Credit Union | DuPont Community Credit Union members | Equifax | FICO |
Elements Financial | Elements Financial members | Unspecified | FICO |
Farmer’s Insurance Federal Credit Union | Farmer’s Insurance Federal Credit Union members | Unspecified | FICO |
Firefighters First Credit Union | Firefighters First Credit Union members | Unspecified | FICO |
Fortera Credit Union | Fortera credit cardholders | Equifax | FICO |
Freedom Credit Union | Freedom Credit Union members | Unspecified | FICO |
General Electric Credit Union | Qualifying General Electric Credit Union | Unspecified | FICO |
Keypoint Credit Union | Keypoint Credit Union members | Experian | FICO Score 8 |
Langley Federal Credit Union | Langley Platinum Select Visa cardholders | Unspecified | FICO |
Listerhill Credit Union | Listerhill Credit Union members | Equifax | FICO Score 9 |
Mass Mutual Federal Credit Union | Mass Mutual Federal Credit Union members | Unspecified | FICO |
Mutual Security Credit Union | Mutual Security Credit Union members | Unspecified | FICO |
PenFed Credit Union | PenFed Credit Union members | Experian | FICO |
Premier America Credit Union | Premier America Credit Union members | Unspecified | FICO |
PSECU | PSECU members | Unspecified | FICO |
Robins Financial Credit Union | Robins Financial Credit Union members | Unspecified | FICO |
Signal Financial Federal Credit Union | Signal Financial Federal Credit Union members | Unspecified | FICO |
Star One Credit Union | Star One Credit Union members | Unspecified | FICO |
State Employees’ Credit Union | Qualifying State Employees’ Credit Union members | Unspecified | FICO |
TrueCore Federal Credit Union | TrueCore Federal Credit Union primary account members | Experian | FICO® Score 2 |
Credit unions offering VantageScore scores
Credit union | Available to | Credit bureau | Score |
Alliant Credit Union | Alliant Credit Union members | Unspecified | VantageScore® 3.0 |
BlueOx Credit Union | BlueOx Credit Union members | Unspecified | VantageScore® 3.0 |
Canyon View Credit Union | Canyon View Credit Union members | Unspecified | VantageScore® 3.0 |
Franklin Mint Federal Credit Union | Franklin Mint Federal Credit Union members | Experian | VantageScore® 3.0 |
Honor Credit Union | Honor Credit Union members | Unspecified | VantageScore® 3.0 |
Kemba Indianapolis Credit Union | Kemba Indianapolis Credit Union members | Unspecified | VantageScore® 3.0 |
Mountain America Credit Union | Mountain America Credit Union members | Experian | VantageScore® 3.0 |
Reliant Credit Union | Reliant Credit Union members | Unspecified | VantageScore® 3.0 |
Spokane Teachers Credit Union | Spokane Teachers Credit Union members | Transunion | VantageScore® 3.0 |
Travis Credit Union | Travis Credit Union members | Unspecified | VantageScore® 3.0 |
Town and Country Federal Credit Union | Town and Country Federal Credit Union members | Unspecified | VantageScore® 3.0 |
Visions Federal Credit Union | Visions Federal Credit Union members | Unspecified | VantageScore® 3.0 |
Credit unions offering credit scores (unspecified model)
Credit union | Available to | Credit bureau | Score |
American Airlines Credit Union | American Airlines Credit Union members | Unspecified | Unspecified |
Caro Federal Credit Union | Caro Federal Credit Union members | Unspecified | Unspecified |
Conservation Employees Credit Union | Conservation Employees Credit Union members | Unspecified | Unspecified |
Credit Union 1 | Credit Union 1 members | Unspecified | Unspecified |
CU Advantage | CU Advantage members | Unspecified | Unspecified |
Dupaco Community Credit Union | Dupaco Community Credit Union members | Unspecified | Unspecified |
Harvard Federal Credit Union | Harvard Federal Credit Union members | Unspecified | Unspecified |
HCA Healthcare Credit Union | HCA Healthcare Credit Union members | Unspecified | Unspecified |
Interra Credit Union | Interra Credit Union members | Unspecified | Unspecified |
Michigan State University Federal Credit Union | Michigan State University Federal Credit Union checking account members | Unspecified | Unspecified |
Midcoast Federal Credit Union | Midcoast Federal Credit Union members | Unspecified | Unspecified |
Navy Federal Credit Union | Navy Federal Credit Union members | Unspecified | Unspecified |
One Community Federal Credit Union | One Community Federal Credit Union members | Unspecified | Unspecified |
One Nevada Credit Union | One Nevada Credit Union members | Unspecified | Unspecified |
Oswego County Federal Credit Union | Oswego County Federal Credit Union members | Unspecified | Unspecified |
PCM Credit Union | PCM Credit Union members | Unspecified | Unspecified |
Sharonview Federal Credit Union | Sharonview Federal Credit Union members | Unspecified | Unspecified |
Space City Credit Union | Space City Credit Union members | Unspecified | Unspecified |
Susquehanna Valley Federal Credit Union | Susquehanna Valley Federal Credit Union members | Unspecified | Unspecified |
T&I Credit Union | T&I Credit Union members | TransUnion | Unspecified |
TruMark Financial | TruMark Financial members | Unspecified | Unspecified |
USF Federal Credit Union | USF Federal Credit Union members | Unspecified | Unspecified |
Wings Credit Union | Wings Credit Union members | Unspecified | Unspecified |
Information about score access is subject to change. Please confirm with the issuer.
Nonprofit organizations partnered with FICO
States served | Organization name | Website |
Nationwide | Money Management Int'l | moneymanagement.org |
Nationwide | Operation HOPE | operationhope.org |
Alabama | NID-HCA | nidhousing.org |
Arkansas | NID-HCA | nidhousing.org |
Alaska | Cook Inlet Lending Center | cookinletlending.com |
Arkansas | Southern Bancorp Community Partners | southernpartners.org |
Arizona | Administration of Resources and Choices | arc-az.org |
Arizona | Greater Phoenix Urban League | gphxul.org |
Arizona | International Rescue Committee | rescue.org |
Arizona | NID-HCA | nidhousing.org |
California | Asian American Drug Abuse Program (AADAP) | aadap.org |
California | Center for Community Self-Help | self-help.org |
California | Central City Neighborhood Partners | laccnp.org |
California | Community Housing Council of Fresno | chcfresno.org |
California | Faith and Community Empowerment (FACE) | facela.org |
California | Housing and Economic Rights Advocates (HERA) | heraca.org |
California | International Rescue Committee | rescue.org |
California | Midtown Family Services | midtownfs.org |
California | Mission Asset Fund | missionassetfund.org |
California | MyPath | mypath.org |
California | NID-HCA | nidhousing.org |
California | North County Lifeline, Inc. | nclifeline.org |
California | Pacific Asian Consortium in Employment | pacificasian.org |
California | Peninsula Family Service | peninsulafamilyservice.org |
California | Raphael House of San Francisco | raphaelhouse.org |
California | Treasure Island Homeless Development Initiative (TIHDI) | onetreasureisland.org |
California | Urban League of San Diego County | sdul.org |
California | West Angeles Community Development Corporation | westangeles.org |
Colorado | International Rescue Committee | rescue.org |
Colorado | Rocky Mountain MicroFinance Institute | rockymountain.org |
Connecticut | Person to Person | persontoperson.org |
Delaware | Community First Fund | communityfirstfund.org |
District of Columbia | NID-HCA | nidhousing.org |
Florida | Catalyst Miami | catalystmiami.org |
Florida | Center for Community Self-Help | self-help.org |
Florida | DebtHelper.com | debthelper.com |
Florida | H.E.L.P. Community Development Corporation | helpcdc.org |
Florida | Hispanic Unity of Florida | hispanicunity.org |
Florida | InCharge Debt Solutions | incharge.org |
Florida | International Rescue Committee | rescue.org |
Florida | Lutheran Social Services of NE Florida | lssjax.org |
Florida | NID-HCA | nidhousing.org |
Florida | St. Johns Housing Partnership | sjhp.org |
Florida | Starting Now Corporation | startingnowcorporation.org |
Florida | Urban League of Palm Beach County | urbanleague.org |
Georgia | Clearpoint Credit Counseling Solutions | clearpoint.org |
Georgia | Consumer Credit Counseling Service of the Savannah Area | cccssavannah.org |
Georgia | H.O.P.E. Through Divine Intervention | htdi.org |
Georgia | International Rescue Committee | rescue.org |
Georgia | NID-HCA | nidhousing.org |
Hawaii | Hale Mahaolu | halemahaolu.org |
Idaho | Debt Reduction Services | debtreductionservices.org |
Idaho | International Rescue Committee | rescue.org |
Idaho | Jannus-Micro Enterprise Training and Assistance | jannus.org |
Idaho | Women and Children Alliance | wcaboise.org |
Illinois | Center for Changing Lives | cclconnect.org |
Illinois | Center for Community Self-Help | self-help.org |
Illinois | Chicago Commons Association | chicagocommons.org |
Illinois | Heartland Human Care Services | HeartlandAlliance.org |
Illinois | Neighborhood Housing Services of Chicago | neighborhoodhousing.org |
Illinois | Preservation of Affordable Housing | preservationof.org |
Illinois | Working Credit NFP | workingcredit.org |
Illinois | Youth Job Services of Evanston, IN | youthjobcenter.org |
Indiana | Bankable | bankable.org |
Indiana | Edna Martin Christian Center | ednamartincc.org |
Indiana | Goodwill of Central & Southern Indiana | goodwillindy.org |
Indiana | La Casa | lacasainc.org |
Indiana | NID-HCA | nidhousing.org |
Iowa | International Rescue Committee | rescue.org |
Kansas | Housing and Credit Counseling | housingandcredit.org |
Kansas | International Rescue Committee | rescue.org |
Kentucky | International Rescue Committee | rescue.org |
Kentucky | Redbud Financial Alternatives | redbudloan.org |
Kentucky | ZeroV: Kentucky united against violence | zerov.org |
Louisiana | Integrity HBA | ihbala.org |
Louisiana | NID-HCA | nidhousing.org |
Massachusetts | Allston Brighton CDC | allstonbrightoncdc.org |
Massachusetts | Cambridge Credit Counseling | cambridge-credit.org |
Massachusetts | Compass Working Capital | compassworkingcapital.org |
Massachusetts | Jamaica Plain Neighborhood Development Corporation | jpndc.org |
Massachusetts | Jewish Vocational Services | jvsboston.org |
Massachusetts | NID-HCA | nidhousing.org |
Massachusetts | The Community Builders | tcbinc.org |
Maryland | CASH Campaign of Maryland | cashmd.org |
Maryland | Guidewell Financial Solutions | cccsmd.org |
Maryland | HIAS, Inc | hias.org |
Maryland | Home Partnership | homepartnershipinc.org |
Maryland | International Rescue Committee | rescue.org |
Maryland | Job Opportunities Task Force | jotf.org |
Maryland | NID-HCA | nidhousing.org |
Maine | Coastal Enterprises, Inc. (CEI) | ceimaine.org |
Maine | Community Credit Union | communitycreditunion.com |
Maine | MaineHousing | mainehousing.org |
Michigan | Matrix Human Services | matrixhumanservices.org |
Michigan | NID-HCA | nidhousing.org |
Minnesota | Community Action Partnership of Ramsey & Washington Counties | caprw.org |
Minnesota | EMERGE Community Development | emerge-mn.org |
Minnesota | Exodus Lending | exoduslending.org |
Minnesota | International Institute of Minnesota | iimn.org |
Minnesota | Karen Organization of Minnesota | mnkaren.org |
Minnesota | Neighbors | neighborsmn.org |
Minnesota | Prepare and Prosper | prepareandprosper.org |
Minnesota | Project for Pride in Living (PPL) | ppl.org |
Missouri | Ascend STL | ascendstl.org |
Missouri | Justine PETERSEN | justinepetersen.org |
Missouri | Love Columbia | lovecolumbia.org |
Missouri | Prosperity Connection | prosperityconnection.org |
Missouri | Urban League of Metropolitan St. Louis, Inc. | ulstl.com |
Missouri | Women's Employment Network | kcwen.org |
Mississippi | Springboard to Opportunities | springboardto.org |
Montana | Clearwater Credit Union | clearwatercreditunion.org |
Montana | International Rescue Committee | rescue.org |
Montana | MoFI | mofi.org |
North Carolina | Alliance Credit Counseling | knowdebt.org |
North Carolina | Center for Community Self-Help | self-help.org |
North Carolina | Community Empowerment Fund | communityempowermentfund.org |
North Carolina | Financial Destiny Inc. | financialdestinyinc.com |
North Carolina | Financial Pathways of the Piedmont | financialpaths.org |
North Carolina | Prosperity Unlimited | prosperitycdc.org |
North Carolina | Telamon Corporation | telamon.org |
North Carolina | Thread Capital | threadcap.org |
Nebraska | Center for Rural Affairs | cfra.org |
Nebraska | Credit Advisors Foundation | creditadvisors.org |
Nebraska | Community First Fund | communityfirstfund.org |
New Jersey | Consumer Credit and Budget Counseling, Inc. | cc-bc.com |
New Jersey | International Rescue Committee | rescue.org |
New Jersey | Navicore Solutions | navicoresolutions.org |
New Jersey | New Community Workforce Development Center | newcommunity.org |
New Jersey | Rising Tide Capital Inc. | risingtide.org |
New York | Ariva | ariva.org |
New York | Consumer Credit Counseling Service of Rochester, Inc. | cccsofrochester.org |
New York | International Rescue Committee | rescue.org |
New York | Neighborhood Trust Financial Partners | neighborhoodtrust.org |
New York | New York Legal Assistance Group (NYLAG) | nylag.org |
New York | Parachute Credit Services | parachutecredit.org |
New York | University Neighborhood Housing Program | universityneighborhood.org |
New York | Urban League of Rochester, NY | urbanleagueroc.org |
New York | Urban Upbound | urbanupbound.org |
New York | Westminster Economic Development Initiative, Inc. | ncinitiative.org |
Ohio | Apprisen | apprisen.com |
Ohio | Habitat for Humanity of Findlay/Hancock County | habitatfindlay.org |
Ohio | Homeport | homeportohio.org |
Ohio | Housing Research & Advocacy Center | thehousingcenter.org |
Ohio | NID-HCA | nidhousing.org |
Ohio | Northwestern Ohio Community Action Commission (NOCAC) | nocac.org |
Ohio | Towards Employment | towardsemployment.org |
Ohio | Urban League of Greater Cleveland | ulcleveland.org |
Ohio | Urban League of Greater Southwestern Ohio | ulgso.org |
Ohio | Youngstown Metropolitan Housing Authority | ymhonline.org |
Oklahoma | Oklahoma Assistive Technology Foundation | okatFoundation.org |
Oregon | Bend Area Habitat for Humanity | bendredmondhabitat.org |
Oregon | Catholic Charities Oregon | catholiccharitiesoregon.org |
Oregon | Housing Works | housing-works.org |
Oregon | Metropolitan Family Service | metfamily.org |
Pennsylvania | Bucks County Housing Group | bchg.org |
Pennsylvania | Community First Fund | communityfirstfund.org |
Pennsylvania | Goodwill of Southwestern Pennsylvania | goodwillswpa.org |
Pennsylvania | Greenline Access Capital | greenlineaccess.org |
Pennsylvania | Mon Valley Initiative | monvalleyinitiative.org |
Pennsylvania | NID-HCA | nidhousing.org |
Pennsylvania | Oakland Planning & Dev Corp | opdc.org |
Rhode Island | Housing Network of Rhode Island | housingnetworkri.org |
Rhode Island | The Capital Good Fund | capitalgoodfund.org |
South Carolina | Center for Community Self-Help | self-help.org |
South Carolina | CommunityWorks | communityworkscarolina.org |
South Carolina | United Ministries | united-ministries.org |
Tennessee | Eastern Eight CDC | e8cdc.org |
Tennessee | Knox Housing Partnership | homesourcetn.org |
Tennessee | You Can Make It Home Ownership Center Inc. | ycmihoc.com |
Texas | Brazos Valley Affordable Housing Corporation | bvahc.org |
Texas | Catholic Charities Dallas | ccdallas.org |
Texas | Chinese Community Center | ccchouston.org |
Texas | Cooperative Processing Resources | cprops.com |
Texas | Covenant Community Capital | covenantcapital.org |
Texas | Family Houston | familyhouston.org |
Texas | Foundation Communities | foundcom.org |
Texas | International Rescue Committee | rescue.org |
Texas | Metrocrest Services | metrocrestservices.org |
Texas | NID-HCA | nidhousing.org |
Texas | WiNGS | wingsdallas.org |
Virginia | Britepaths | britepaths.org |
Virginia | Center for Community Self-Help | self-help.org |
Virginia | Doorways for Women and Families | doorwaysva.org |
Virginia | ForKids | forkids.org |
Virginia | Hampton Roads Workforce Council | theworkforcecouncil.org |
Virginia | International Rescue Committee | rescue.org |
Virginia | Neighborhood Resource Center | nrccafe.org |
Virginia | NID-HCA | nidhousing.org |
Vermont | Capstone Community Action | capstonevt.org |
Vermont | Champlain Valley Office of Economic Opportunity | cvoeo.org |
Washington | Goodwill of the Olympics & Rainier Region | goodwillwa.org |
Washington | Hopelink | hopelink.org |
Washington | International Rescue Committee | rescue.org |
Washington | Jamestown Capital | jamestowncapital.org |
Washington | Northwest Access Fund | nwaccessfund.org |
Washington | South Sound Outreach Services | southsound.org |
Washington | Ventures | venturesnonprofit.org |
Wisconsin | CAP Services | capservices.org |
Wisconsin | Center for Community Self-Help | self-help.org |
Wisconsin | Financial Information Service Center | goodwillncw.org/financial-and-debt-solutions-services |
Wisconsin | La Casa de Esperanza | lacasadeesperanza.org |
Wisconsin | YWCA Southeast Wisconsin | ywcasoutheastwisconsin.org |
List of nonprofit organizations from myFICO.com
Each site may show different credit scores because they use various scoring models, different credit bureaus for the underlying data, or calculate scores on different dates. Focus on trends rather than exact numbers.
How to check your credit score without hurting your credit
Checking your own credit score through these services does not hurt your credit. This is called a "soft inquiry" and only you will see this type of inquiry when you check your report. Others who request your credit report will not, and a soft inquiry will not impact your credit scores.
Only hard inquiries from lenders when you apply for credit affect credit scores, and these drops are often short-lived.
When you check your credit, you'll need to answer security questions to verify your identity. You may not qualify if you:
- Are under 18
- Have no credit history
- Are not a U.S. citizen or resident with a Social Security number
- Are not the primary account holder (for bank-provided scores)
What's the difference between a FICO score and a VantageScore?
Lenders choose which model to use, and they have multiple scoring models and bureaus to choose from.
FICO scores are widely used by lenders, but exact models and score versions vary by loan type and lender preferences. Some lenders use VantageScore® or other proprietary models. Most FICO scores range from 300–850. Multiple FICO models exist for different types of credit decisions.
FICO’s business credit score, the FICO® SBSS℠ score, is designed to help lenders make credit decisions about small businesses. It ranges from 0–300.
VantageScore® was created by the three major credit bureaus and also ranges from 300–850. Version 3.0 is most common among free score providers.
All these scoring models use similar score factors: Payment history, credit utilization, length of credit history, credit mix, and new credit inquiries.
Start your business credit journey
Build business credit, monitor credit health, and accelerate growth — all with Nav Prime.
Frequently asked questions
Build your foundation with Nav Prime
Options for new businesses are often limited. The first years focus on building your profile and progressing.
Get the Main Street Makers newsletter
This article was published on November 5, 2025.
Rate this article
This article currently has 50 ratings with an average of 5 stars.

Gerri Detweiler
Education Consultant, Nav
Gerri Detweiler has spent more than 30 years helping people make sense of credit and financing, with a special focus on helping small business owners. As an Education Consultant for Nav, she guides entrepreneurs in building strong business credit and understanding how it can open doors for growth.
Gerri has answered thousands of credit questions online, written or coauthored six books — including Finance Your Own Business: Get on the Financing Fast Track — and has been interviewed in thousands of media stories as a trusted credit expert. Through her widely syndicated articles, webinars for organizations like SCORE and Small Business Development Centers, as well as educational videos, she makes complex financial topics clear and practical, empowering business owners to take control of their credit and grow healthier companies.
